Booking (+34) 950 132 580

RATES 2012 - Prices per apartment per night


Season 1 Bedroom 2 Bedrooms 3 Bedrooms
01/01 al 03/04 35.00 € 42.00 € 53.00 €
04/04 al 08/04 60.00 € 75.00 € 95.00 €
09/04 al 26/04 35.00 € 42.00 € 53.00 €
27/04 al 01/05 60.00 € 75.00 € 95.00 €
02/05 al 31/05 35.00 € 42.00 € 53.00 €
01/06 al 30/06 45.00 € 55.00 € 70.00 €
01/07 al 20/07 76.00 € 92.00 € 110.00 €
21/07 al 31/07 80.00 € 97.00 € 115.00 €
01/08 al 20/08 100.00 € 120.00 € 130.00 €
21/08 al 31/08 92.00 € 111.00 € 120.00 €
01/09 al 07/09 62.00 € 75.00 € 95.00 €
08/09 al 30/09 45.00 € 55.00 € 70.00 €
01/10 al 10/10 35.00 € 42.00 € 53.00 €
11/10 al 14/10 60.00 € 75.00 € 95.00 €
15/10 al 30/10 35.00 € 42.00 € 53.00 €
31/10 al 04/11 60.00 € 75.00 € 95.00 €
05/11 al 04/12 35.00 € 42.00 € 53.00 €
05/12 al 09/12 60.00 € 75.00 € 95.00 €
10/12 al 31/12 35.00 € 42.00 € 53.00 €
       
2 Days Low Season 120.00 € 150.00 € 190.00 €
3 Days Low Season 180.00 € 225.00 € 285.00 €

TAX included.


Price apartments for a minimum stay of 7 nights.


Stays under 7 nights have a supplement of 50€ on the first night.


Low season from 1/1/2012 to 31/5/2012 and from 1/10/2011 to 31/12/2011.


Rates Low Season 2 and 3 days, long weekends and Holy Week do not take supplements.


Holy Week: from 4 to 8 of april of 2011. Regular rates the rest of the days.


Change of linen and towels every week.


Deposit 100€.


Animal are allowed on request.


  • Apartamentos Torrelaguna • c/ Nuñez de Balboa nº6 • 04621 • Vera (Almería) • Tel: 950 132 580 • Fax: 950 132 683 • info@apartamentostorrelaguna.com